<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Urban Archipelago</title>
	<atom:link href="http://www.epistemographer.com/2004/11/14/the-urban-archipelago/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epistemographer.com/2004/11/14/the-urban-archipelago/</link>
	<description>Mapping knowledge online since 1999</description>
	<lastBuildDate>Wed, 13 Oct 2010 15:38:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Nina Hattiangadi</title>
		<link>http://www.epistemographer.com/2004/11/14/the-urban-archipelago/comment-page-1/#comment-1030</link>
		<dc:creator>Nina Hattiangadi</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.epistemographer.com/?p=199#comment-1030</guid>
		<description>I think the heterogeneity of states is something that&#039;s often overlooked, so I&#039;m glad it gets a little more analysis than the sometimes laughable purple maps and otherwise reworked cartography that happened post-election.  If I told people that I had lived in upstate New York, Texas, and North Carolina, I would seem like I had been surrounded by red-staters.  If I say that I lived in Ithaca, Austin, and Chapel Hill, however...as for Oklahoma, there&#039;s no helping that one.  :-\  I can&#039;t believe even gay-bashing Democrat Brad Carson couldn&#039;t get elected...</description>
		<content:encoded><![CDATA[<p>I think the heterogeneity of states is something that&#8217;s often overlooked, so I&#8217;m glad it gets a little more analysis than the sometimes laughable purple maps and otherwise reworked cartography that happened post-election.  If I told people that I had lived in upstate New York, Texas, and North Carolina, I would seem like I had been surrounded by red-staters.  If I say that I lived in Ithaca, Austin, and Chapel Hill, however&#8230;as for Oklahoma, there&#8217;s no helping that one.  :-\  I can&#8217;t believe even gay-bashing Democrat Brad Carson couldn&#8217;t get elected&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cunningham</title>
		<link>http://www.epistemographer.com/2004/11/14/the-urban-archipelago/comment-page-1/#comment-1031</link>
		<dc:creator>John Cunningham</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.epistemographer.com/?p=199#comment-1031</guid>
		<description>I get a laugh every time I read you lefty asshats sniveling into your bibs and wetting your diapers about the glorious Bush/GOP win on Nov. 2.  Why don&#039;t you just pack up your Joan Baez albums and your Mao Tshirts and get on the plane for some Commie paradise like North Korea or Cuba?  Face it, you are so fucking stupid and out of touch that you can NEVER win a free election.  I love taking target practice at pix of Michael Moore-on.</description>
		<content:encoded><![CDATA[<p>I get a laugh every time I read you lefty asshats sniveling into your bibs and wetting your diapers about the glorious Bush/GOP win on Nov. 2.  Why don&#8217;t you just pack up your Joan Baez albums and your Mao Tshirts and get on the plane for some Commie paradise like North Korea or Cuba?  Face it, you are so fucking stupid and out of touch that you can NEVER win a free election.  I love taking target practice at pix of Michael Moore-on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Epistemographer</title>
		<link>http://www.epistemographer.com/2004/11/14/the-urban-archipelago/comment-page-1/#comment-1032</link>
		<dc:creator>Epistemographer</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.epistemographer.com/?p=199#comment-1032</guid>
		<description>Yay, I&#039;m a lefty asshat! Judging by a sampling of John Cunningham&#039;s &lt;a href=&quot;http://www.google.com/search?q=%22john+cunningham%22+asshat&amp;start=0&amp;start=0&amp;ie=utf-8&amp;oe=utf-8&quot;&gt;other posts&lt;/a&gt;, I seem to be in good company...</description>
		<content:encoded><![CDATA[<p>Yay, I&#8217;m a lefty asshat! Judging by a sampling of John Cunningham&#8217;s <a href="http://www.google.com/search?q=%22john+cunningham%22+asshat&#038;start=0&#038;start=0&#038;ie=utf-8&#038;oe=utf-8">other posts</a>, I seem to be in good company&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

