<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epistemographer &#187; Technology</title>
	<atom:link href="http://www.epistemographer.com/category/work/research/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epistemographer.com</link>
	<description>Mapping knowledge online since 1999</description>
	<lastBuildDate>Mon, 13 Jun 2011 20:14:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Books, iTunes, and rental</title>
		<link>http://www.epistemographer.com/2010/01/28/books-itunes-and-rental/</link>
		<comments>http://www.epistemographer.com/2010/01/28/books-itunes-and-rental/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:37:13 +0000</pubDate>
		<dc:creator>Josh Greenberg</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.epistemographer.com/?p=435</guid>
		<description><![CDATA[With the announcement of the iPad yesterday devoting a substantial portion of the time to a demo of what books and reading will look like, I&#8217;m wondering about the business model for books in the iTunes Store, and whether there will be an opening for circulating (particularly public) libraries or not. When we think about [...]]]></description>
			<content:encoded><![CDATA[<p>With the announcement of the iPad yesterday devoting a substantial portion of the time to a demo of what books and reading will look like, I&#8217;m wondering about the business model for books in the iTunes Store, and whether there will be an opening for circulating (particularly public) libraries or not.<br />
<span id="more-435"></span><br />
When we think about iTunes, we think about a basic fee-for-purchase model. We&#8217;ll just leave aside the fact that you never truly &#8220;own&#8221; a digital file, you&#8217;re just buying a particularly-structured license to use it &#8211; the popular perception is that 99 cents buys you a song, and that&#8217;s that. The assumption is that when they&#8217;re added later this year, books will have the same presence, just another tab alongside music, TV Shows and movies.</p>
<p>However, there&#8217;s a sleeper feature in the iTunes Music Store that has truly disruptive potential for book publishing, if publishers are innovative enough to embrace it: rental. Right now, you can rent access to a movie in iTunes &#8211; the file downloads to your device, you can start watching whenever you want, and you have 24 hours from the first time you hit play to finish before the file becomes unplayable. Imagine the same model, completely mundane for a film industry used to the role of video stores in the landscape, applied to books. If a book costs $13 to &#8220;buy&#8221; in iTunes (one rumor I&#8217;ve seen), what&#8217;s the right price point for a rental of, say, two weeks?</p>
<p>&#8220;But doesn&#8217;t that kill libraries,&#8221; one might ask? It definitely expands the market for books beyond those who want to pay full price and have access in perpetuity, but this isn&#8217;t necessarily bad for libraries IF there&#8217;s a mechanism for institutional funding of user rentals. In other words, imagine an option for an institutional iTunes account, where a given user would add a library card number to their iTunes account and their library would pick up the tab when they &#8220;rent&#8221; books (or, plausibly, even other media)? This isn&#8217;t so far afield from current trends toward licensing print and electronic collections for circulation, and in fact might ultimately be a much cleaner business model for circulating collections: a given library has a fixed budget every year to subsidize access, which can be rationed among users according to any number of schemes.</p>
<p>Of course, this would rely on a clear decoupling of the &#8220;preservation&#8221; mandate of libraries from the &#8220;access&#8221; mandate, and some parallel ability to ensure long-term preservation of digital book files beyond the particular life of iTunes or even Apple, but that&#8217;s a separate issue. I&#8217;d argue there a business here that could ultimately grow the market (even if cannibalizing a percentage of conventional &#8220;sales&#8221;), an opportunity to be explored which might be good for libraries, good for publishers, and good for books.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epistemographer.com/2010/01/28/books-itunes-and-rental/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gmail&#8230;</title>
		<link>http://www.epistemographer.com/2004/07/01/gmail/</link>
		<comments>http://www.epistemographer.com/2004/07/01/gmail/#comments</comments>
		<pubDate>Thu, 01 Jul 2004 19:35:32 +0000</pubDate>
		<dc:creator>Josh Greenberg</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.epistemographer.com/?p=173</guid>
		<description><![CDATA[So, I just got a G-mail account: epistemographer@gmail.com. How, you ask, did I manage such a thing? Well-connected friends? Winning a contest? Nope. I went to Gmailswap.com and offered to mail someone a fresh NYC bagel for a Gmail invite. Literally within two minutes, I&#8217;d recieved a response, and tomorrow morning, a plain (and an [...]]]></description>
			<content:encoded><![CDATA[<p>So, I just got a G-mail account: <a href="mailto:epistemographer@gmail.com">epistemographer@gmail.com</a>. How, you ask, did I manage such a thing? Well-connected friends? Winning a contest?</p>
<p>Nope. I went to <a href="http://www.gmailswap.com">Gmailswap.com</a> and <a href="http://www.gmailswap.com/list/read.php?f=1&#038;i=228491&#038;t=228491">offered to mail someone a fresh NYC bagel</a> for a Gmail invite. Literally within two minutes, I&#8217;d recieved a response, and tomorrow morning, a plain (and an onion, just because she seems really nice) bagel will be winging its way to a young woman in Portland, OR.</p>
<p>For some reason, this whole thing really appeals to my sense of the absurd, and I wouldn&#8217;t have wanted to get a Gmail invite any other way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epistemographer.com/2004/07/01/gmail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whither goes Movable Type?</title>
		<link>http://www.epistemographer.com/2004/05/15/whither-goes-movable-type/</link>
		<comments>http://www.epistemographer.com/2004/05/15/whither-goes-movable-type/#comments</comments>
		<pubDate>Sat, 15 May 2004 19:17:12 +0000</pubDate>
		<dc:creator>Josh Greenberg</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.epistemographer.com/?p=165</guid>
		<description><![CDATA[So, I&#8217;m apparently a bit behind the curve here (or maybe I just ought to stop reading political blogs compulsively and add some more techie ones to my daily circuit)&#8230;seems that the eagerly-anticipated Movable Type 3.0 is out, at least in a Developer version. Meanwhile, all hell has broken loose over the licensing structure (just [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;m apparently a bit behind the curve here (or maybe I just ought to stop reading political blogs compulsively and add some more techie ones to my daily circuit)&#8230;seems that the eagerly-anticipated Movable Type 3.0 <a href="http://www.movabletype.org/news/2004_05.shtml#001048">is out</a>, at least in a Developer version. Meanwhile, all hell has broken loose over the <a href="http://secure.sixapart.com/">licensing structure</a> (just check out the Trackbacks to <a href="http://www.sixapart.com/corner/archives/2004/05/its_about_time.shtml">Mena Trott&#8217;s announcement</a>).</p>
<p>I&#8217;ve been using Movable Type for the past year, and have been quite the little MT evangelist, even convincing Cornell&#8217;s <a href="http://www.cit.cornell.edu/atc/">Academic Technology Center</a> to install it on one of their servers for a <a href="http://instruct1.cit.cornell.edu/courses/sts125/">course</a> I taught this semester. Looking ahead to the work I&#8217;ll be doing at George Mason, I&#8217;ve been thinking about ways to stretch/adopt blogs into the work of the <a href="http://www.chnm.gmu.edu">Center for History and New Media</a>, and Movable Type has been my default CMS, simply because it&#8217;s what I know best.</p>
<p>For myself, there are a few problems with the new MT licensing scheme, and like most of the people raising a stink, they center on the number of authors/number of blogs permitted by each license. I totally understand the rationale for limiting the number of blogs and/or authors covered by a personal, non-commercial license &#8211; they&#8217;re trying to bring individuals into the <a href="http://www.typepad.com">Typepad</a> service, and don&#8217;t want one person with technical skills setting up blogs for dozens of his or her friends when they otherwise might subscribe to Typepad. That&#8217;s totally cool, and while I myself have been known to set up a blog or two for a friend, I can respect that.</p>
<p>However, here&#8217;s my concern, about which I&#8217;ve seen precious little discussion &#8211; educational/academic uses (<a href="http://www.weblogg-ed.com/">Weblogg-ed</a>, for example, has nothing, and the best posts I&#8217;ve been able to find are by <a href="http://blog.lib.umn.edu/snackeru/greet/">Shane Nackerud</a>, who&#8217;s running the <a href="http://blog.lib.umn.edu/">UThink</a> initiative at the <a href="http://www.umn.edu">University of Minnesota</a>). For example, I&#8217;ve been planning to launch a couple of group blogs on the model of <a href="http://terranova.blogs.com/">Terra Nova</a> to focus on a few of the research topics in which I&#8217;m particularly interested. Figuring up to a dozen authors, this rapidly becomes unaffordable, especially considering that I wouldn&#8217;t necessarily have any official funding for such a project. Moreover, there&#8217;s the question of CHNM &#8211; if, say, we wanted to add a blog-like function to the tools available for historians, it now seems substantially less likely that Movable Type is a viable option.</p>
<p>Now, while concerning, these issues don&#8217;t seem to be such a big deal in the immediate, practical sense: as best as I can tell from rooting around through various discussions, the licensing is on the honor system and these limits aren&#8217;t hard-coded into the software. If anything, though, this is a wake-up call for me, a reminder that while the code is visible, Movable Type is by no means open source software. Six Apart has every right to do what they like with the code, and charge whatever the market will bear. They can stop passing out the free beer whenever they like, and nobody really has a leg to stand on to complain.</p>
<p>This all comes as I&#8217;ve been sketching out a redesign for my own site (I finally figured out an answer to the question that Jay Rosen asked me a few months ago when I met him at NYU &#8211; &#8220;Oh, you&#8217;ve got a blog? What are you trying to <i>do</i> there?&#8221;), and have been finding Movable Type somewhat limiting &#8211; I can kludge together lists of links/photos/ideas/etc. as separate blogs under MT, for example, but that&#8217;s kind of a pain. I was toying with the idea of migrating anyways, and now with this reminder that I&#8217;d be investing time and building expertise in a system that won&#8217;t necessarily be available (or at least not affordable) for future projects I&#8217;m wondering whether now might well be the time to jump ship. <a href="http://www.textpattern.com/">Textpattern </a>seems the next logical choice, but again, it&#8217;s not a purely open source program, and thus subject to the same problems down the road (though its creator <a href="http://forum.textpattern.com/viewtopic.php?id=505">insists </a>it&#8217;ll remain free for noncommercial use, I&#8217;m wary until I see the Creative Commons license in print) &#8211; plus, it&#8217;s not clear that the same development community will form around Textpattern, and plugins like <a href="http://mtamazon.sourceforge.net/">mt-amazon</a> or <a href="http://www.jayallen.org/projects/mt-blacklist/">mt-blacklist</a> are as vital to my use of Movable Type as the CMS itself. Meanwhile, there&#8217;s WordPress, which gets a thumbs-up for being open source but which is also still kind of clunky (particularly the fact that you can only run one blog off of a given installation).</p>
<p>In short, there doesn&#8217;t seem to be an ideal alternative, so I&#8217;ll probably stick with my current install of Movable Type for the moment (not like I&#8217;ve really got time to seriously go mucking around with porting to a new system anyways). I have no doubt that Mena, Ben and the rest of the people at Six Apart are good people, but it seems like my non-profit, academic interests might be diverging from theirs, which leaves me looking for another CMS to which to hitch my wagon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epistemographer.com/2004/05/15/whither-goes-movable-type/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jay-Z and Videogames&#8230;</title>
		<link>http://www.epistemographer.com/2004/03/15/jay-z-and-videogames/</link>
		<comments>http://www.epistemographer.com/2004/03/15/jay-z-and-videogames/#comments</comments>
		<pubDate>Mon, 15 Mar 2004 06:06:12 +0000</pubDate>
		<dc:creator>Josh Greenberg</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.epistemographer.com/?p=148</guid>
		<description><![CDATA[filed under &#8220;Things on which to follow up once I&#8217;ve finished my dissertation&#8221;: Dangermouse, the Jay-Z Construction Set and the Videogame Content Creation Model I would hope that, in the near future, artists and publishers will see the value of releasing not only polished works, but the bits and parts used to create a work, [...]]]></description>
			<content:encoded><![CDATA[<p><i>filed under &#8220;Things on which to follow up once I&#8217;ve finished my dissertation&#8221;</i>:</p>
<p><a href="http://www.corante.com/importance/archives/002342.html" title="The Importance of...: Dangermouse, the Jay-Z Construction Set and the Videogame Content Creation Model">Dangermouse, the Jay-Z Construction Set and the Videogame Content Creation Model</a></p>
<blockquote><p>I would hope that, in the near future, artists and publishers will see the value of releasing not only polished works, but the bits and parts used to create a work, including those parts that were rejected.</p>
<p>This is good not only for fanboy obsessives, but could serve to train people&#8217;s musical ears, helping them hear the difference between different mixes of music. It would obviously be a boon to unexperienced musicians who could learn much from the choices other musicians and producers make. DJs would certainly have more opportunity to creatively add to the originals with this sort of access. And, likely, such efforts would help identify new talent.</p>
<p>Combine this with a system that permits &#8220;recipe&#8221; mixes as I&#8217;ve written about before (A History Palette for Music and The Grey Album &#8211; No Copying Necessary) and there is no danger of the artists and producers losing money. Indeed, such a model has already been quite successful in another media &#8211; videogames&#8230;</p></blockquote>
<p>[via <a href="http://www.purselipsquarejaw.org/2004_03_01_blogger_archives.php#107901298198618488">Anne Galloway</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epistemographer.com/2004/03/15/jay-z-and-videogames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Infrastructure</title>
		<link>http://www.epistemographer.com/2004/03/06/new-infrastructure/</link>
		<comments>http://www.epistemographer.com/2004/03/06/new-infrastructure/#comments</comments>
		<pubDate>Sat, 06 Mar 2004 18:04:24 +0000</pubDate>
		<dc:creator>Josh Greenberg</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.epistemographer.com/?p=144</guid>
		<description><![CDATA[Just downloaded a new RSS reader (FeedDemon) as well as a Movable Type publishing tool (Zempt). We&#8217;ll see if these tools are an actual improvement over my old everything-through-the-browser routine&#8230;]]></description>
			<content:encoded><![CDATA[<p>Just downloaded a new RSS reader (<a href="www.feeddemon.com" title="FeedDemon">FeedDemon</a>) as well as a Movable Type publishing tool (<a href="http://www.zempt.com/" title="Zempt">Zempt</a>). We&#8217;ll see if these tools are an actual improvement over my old everything-through-the-browser routine&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epistemographer.com/2004/03/06/new-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man, something&#8217;s up with Google&#8230;</title>
		<link>http://www.epistemographer.com/2003/12/11/man-somethings-up-with-google/</link>
		<comments>http://www.epistemographer.com/2003/12/11/man-somethings-up-with-google/#comments</comments>
		<pubDate>Fri, 12 Dec 2003 01:21:55 +0000</pubDate>
		<dc:creator>Josh Greenberg</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.epistemographer.com/?p=117</guid>
		<description><![CDATA[So, I&#8217;m checking out the keyword searches that have brought people to this fine website (as an aside, I&#8217;m not sure why five people have googled &#8220;Oprah AND Tivo&#8221;)&#8230;anyhow, I&#8217;m looking at my server stats and find that a good 35 people found my site by googling &#8220;Joe Trippi.&#8221; (FYI, Joe Trippi is Howard Dean&#8216;s [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;m checking out the keyword searches that have brought people to this fine website (as an aside, I&#8217;m not sure why five people have googled &#8220;Oprah AND Tivo&#8221;)&#8230;anyhow, I&#8217;m looking at my server stats and find that a good 35 people found my site by googling &#8220;Joe Trippi.&#8221;</p>
<p>(FYI, Joe Trippi is <a href="http://www.deanforamerica.com">Howard Dean</a>&#8216;s campaign manager.)</p>
<p>So, I think, &#8220;Huh&#8230;that&#8217;s odd. I can&#8217;t imagine that my site is that high in the rankings for a &#8216;Joe Trippi&#8217; search. Funny that so many people would be wading down through the Google search results.&#8221;</p>
<p>Then, just for the heck of it, I punch &#8220;Joe Trippi&#8221; into my handy Google Toolbar.</p>
<p>The <a href="http://www.google.com/search?sourceid=navclient&#038;ie=UTF-8&#038;oe=UTF-8&#038;q=joe+trippi">result</a>? Of 21400 pages that reference Joe Trippi, a <a href="http://www.epistemographer.com/archives/000097.html">post of mine</a> from a few weeks ago is #9. <i><b>Number frickin&#8217; nine!!!</b></i>.</p>
<p><a href="http://www.megnut.com/technology/007601.asp">Meg was right</a>, even if she was <a href="http://www.megnut.com/humor/007610.asp">just kidding</a>..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epistemographer.com/2003/12/11/man-somethings-up-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon reviews as Performance Art</title>
		<link>http://www.epistemographer.com/2003/12/04/amazon-reviews-as-performance-art/</link>
		<comments>http://www.epistemographer.com/2003/12/04/amazon-reviews-as-performance-art/#comments</comments>
		<pubDate>Fri, 05 Dec 2003 03:39:09 +0000</pubDate>
		<dc:creator>Josh Greenberg</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.epistemographer.com/?p=110</guid>
		<description><![CDATA[Alex&#8217;s post on Amazon wish-lists as performance art reminded me of a project I did a few years ago for a seminar taught by Cornell&#8217;s Geri Gay on Computer Mediated Communication. I&#8217;d been meaning to put this online for a while, so here it is&#8230; The project was an analysis of the ways that people [...]]]></description>
			<content:encoded><![CDATA[<p>Alex&#8217;s <a href="http://www.relevanthistory.com/archive/001331.html">post</a> on Amazon wish-lists as performance art reminded me of a project I did a few years ago for a seminar taught by Cornell&#8217;s <a href="http://www.hci.cornell.edu/people.php?id=3">Geri Gay</a> on Computer Mediated Communication. I&#8217;d been meaning to put this online for a while, so <a href="http://www.epistemographer.com/amazon/">here it is</a>&#8230;</p>
<p>The project was an analysis of the ways that people were using the public space of Amazon product reviews as a performance space, riffing off of books and each other (in particular on pages selling Bil Keane&#8217;s Family Circus collections). If nothing else, the sheer volume of the reviews is impressive, and some of them are quite funny&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epistemographer.com/2003/12/04/amazon-reviews-as-performance-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matrix ARG&#8230;</title>
		<link>http://www.epistemographer.com/2003/11/11/matrix-arg/</link>
		<comments>http://www.epistemographer.com/2003/11/11/matrix-arg/#comments</comments>
		<pubDate>Tue, 11 Nov 2003 04:59:30 +0000</pubDate>
		<dc:creator>Josh Greenberg</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.epistemographer.com/?p=93</guid>
		<description><![CDATA[There seems to have been an ARG (alternate reality game) unfolding across the Internet for about 6 weeks now, centered around the release of Matrix:Revolutions. As best as I can tell from a cursory look around, the game seems to revolve around a company that creates immersive gaming software and their latest product, which may [...]]]></description>
			<content:encoded><![CDATA[<p>There seems to have been an ARG (alternate reality game) unfolding across the Internet for about 6 weeks now, centered around the release of <i>Matrix:Revolutions</i>. As best as I can tell from a cursory look around, the game seems to revolve around a company that creates immersive gaming software and their latest product, which may be the program that evolved into the Matrix of the three movies.</p>
<p>These kinds of games are just fascinating to me, with <a href="http://www.gamers.com/game/408872/news">Majestic</a> the granddaddy of them all. An odd thing about this one, though, is that unlike <a href="http://zdnet.com.com/2100-11-529486.html?legacy=zdnn">the game</a> that built up to the release of Kubrick&#8217;s A.I., this has been happening completely under the radar&#8230;no media attention that I&#8217;ve seen, and no mention on any of the big movie fan sites (<a href="http://www.aint-it-cool.com">AICN</a> was all over the A.I. one). Some seem to believe that this isn&#8217;t a marketing ploy at all, but a fan-produced ARG not unlike a piece of fan fiction, which would be even more astonishing, considering the depth of the material involved&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epistemographer.com/2003/11/11/matrix-arg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog journalism&#8230;</title>
		<link>http://www.epistemographer.com/2003/10/26/blog-journalism/</link>
		<comments>http://www.epistemographer.com/2003/10/26/blog-journalism/#comments</comments>
		<pubDate>Sun, 26 Oct 2003 23:33:54 +0000</pubDate>
		<dc:creator>Josh Greenberg</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.epistemographer.com/?p=85</guid>
		<description><![CDATA[As if switching up to Movable Type wasn&#8217;t enough, Talking Points Memo&#8217;s Josh Marshall now has a modest proposal up on his site: I&#8217;ve been giving a lot of thought to going to New Hampshire in January to cover the primary &#8211; probably for the last ten days or so before the actual vote on [...]]]></description>
			<content:encoded><![CDATA[<p>As if switching up to Movable Type wasn&#8217;t enough, <a href="http://www.talkingpointsmemo.com">Talking Points Memo&#8217;s</a> Josh Marshall now has <a href="http://www.talkingpointsmemo.com/archives/week_2003_10_26.html#002130">a modest proposal</a> up on his site:</p>
<blockquote><p>I&#8217;ve been giving a lot of thought to going to New Hampshire in January to cover the primary &#8211; probably for the last ten days or so before the actual vote on January 27th&#8230;</p>
<p>Now, the normal way to do this would be for me to go to one of the publications I write for, get them to pick up the tab (hotel room, transportation, etc.), and write it up for them.</p>
<p>But that would mean saving most of the reporting for some magazine or website or newspaper and not doing much or any of it for TPM. And, frankly, I think blog coverage is much better suited to covering something like the New Hampshire primary than magazines or newspapers&#8230;</p>
<p>I want to dedicate this trip entirely to blog coverage so I want to fund it with reader support, reader subscriptions.</p></blockquote>
<p>Marshall is one of the top blogging journalists out there, and I&#8217;ve been wondering if he was going to take an <a href="http://www.andrewsullivan.com">Andrew Sullivan</a>-like leap into funding his work through his readers, rather than subsidizing himself with more traditional print-media gigs. I kicked in a few bucks (sadly, all my grad student budget will allow), and I&#8217;m curious to see where this experiment will go.</p>
<p><b>UPDATE:</b> Within 24 hours, Marhall&#8217;s already got <a href="http://www.talkingpointsmemo.com/archives/week_2003_10_26.html#002132">more than enough</a> cash. To be precise, he raised $4864 within less than 24 hours. You can count this as <a href="http://www.epistemographer.com/archives/000077.html">another example</a> of the power of <a href="http://www.epistemographer.com/archives/000062.html">distributed small-scale fundraising</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epistemographer.com/2003/10/26/blog-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment Spam&#8230;</title>
		<link>http://www.epistemographer.com/2003/10/23/comment-spam/</link>
		<comments>http://www.epistemographer.com/2003/10/23/comment-spam/#comments</comments>
		<pubDate>Thu, 23 Oct 2003 20:31:24 +0000</pubDate>
		<dc:creator>Josh Greenberg</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.epistemographer.com/?p=79</guid>
		<description><![CDATA[I guess I&#8217;ve hit the big times, now &#8211; just got hit with my first five pieces of comment spam. Within minutes I had Jay Allen&#8217;s MT-Blacklist plugin up and running, so that should take care of that. Anyone dealing with the same should check it out&#8230;]]></description>
			<content:encoded><![CDATA[<p>I guess I&#8217;ve hit the big times, now &#8211; just got hit with my first five pieces of comment spam. Within minutes I had Jay Allen&#8217;s <a href="http://www.jayallen.org/projects/mt-blacklist/">MT-Blacklist </a>plugin up and running, so that should take care of that. Anyone dealing with the same should check it out&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epistemographer.com/2003/10/23/comment-spam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

